Markington & District Snooker League 2017-18
Final League Table  
 * denotes point(s) deducted for incomplete scorecards.      .
http://www.markingtonleague.co.uk/index.html
Pos. Team Pl'd W D L Pts
1 Hampsthwaite 'C'   28 17 6 5 103
2 Birstwith A 28 16 5 7 100
3 Pateley Social   28 14 6 8 100
4 Ripley 'B'  28 16 2 10 98
5 Middlesmoor  28 11 4 13 91
6 Darley  28 12 5 11 87
7 Ripley 'C'     * 28 12 5 11 83
8 Birstwith B 28 11 6 11 83
9 Hampsthwaite 'B'  28 11 4 13 79
10 Hampsthwaite 'A'   28 12 2 14 78
11 Ripley 'A'  28 11 7 10 78
12 Markington  28 9 5 14 75
13 Kirkby Malzeard 'A'  28 8 8 12 74
14 Hookstone  28 7 6 15 70
15 Kirkby Malzeard 'B'  28 5 5 18 60
MISSING RESULTS / POSTPONED MATCHES: