Markington & District Snooker League 2010-11




































Click on the tabs at the bottom of the 







workbook to access League results etc.









League Table at 21-04-11
Last Season's Position in grey
BIRSTWITH 'B' ARE LEAGUE CHAMPIONS 
FOR THE FIRST TIME SINCE 1982
RIPLEY 'C' FINISH RUNNERS-UP
IN THEIR FIRST SEASON BACK IN THE LEAGUE







Pos. 2009-10 Team Pl'd W D L Pts
1 2 Birstwith 'B'*** 28 23 3 2 117
2 N/A Ripley C*** 28 16 8 4 103
3 4 Pateley Club 'B'*** 28 17 4 7 100
4 6 Ripley 'A'*** 28 16 4 8 95
5 3 Kirkby Malzeard 'A'*** 28 14 4 10 91
6 10 Darley*** 28 13 4 11 89
7 7 Hampsthwaite 'A'*** 28 14 3 11 89
8 8 Birstwith 'A'*** 28 11 5 12 85
9 14 Hampsthwaite 'B'*** 28 12 3 13 84
10 5 Ripley 'B'*** 27 11 4 12 79
11 11 Hookstone*** 28 9 3 16 76
12 12 Kirkby Malzeard 'B'*** 28 7 3 18 71
13 9 Markington*** 28 9 1 18 63
14 13 Middlesmoor*** 27 4 7 16 62
15 N/A Pateley Social*** 28 4 2 22 50




MISSING RESULTS / POSTPONED MATCHES:




04 JAN: MIDDLESMOOR V RIPLEY B (19 APRIL ?)